TICKETS & PASSES 2012
All rates are New Zealand dollars and include GST (subject to
change without notice).
Children aged four years and under are free (excludes equipment
hire and lessons).
Download
2012 Season Pass Application Form or Apply
Online
Purchase
Your Buddy Pass
| Day Passes |
|---|
| ADULT | STUDENT | YOUTH | CHILD
|
| All Day | 72 | 56 | 43 | 28 |
| Half Day (after 12:30) | 52 | 42 | 33 | 20 |
| All Day | 52 | 42 | 33 | 20 |
| Half Day (after 12:30) | 35 | 30 | 25 | 12 |
| Fixed Grip / Rope Tow | free | free | free | free |
| Equipment Rental |
|---|
| ADULT | STUDENT | YOUTH | CHILD
|
| Full Day Skis, Boots and Poles | 30 | 28 | 22 | 18 |
| Skis Only | 24 | 22 | 20 | 10 |
| Full Day Snowboard and Boots | 47 | 47 | 42 | 37 |
| Clothing and Jackets | 12 | 12 | 12 | 10 |
| Over Pants (Some child sizes) | 12 | 12 | 12 | 10 |
| Wristguards | 8 | 8 | 8 | |
| Helmets Available | 15 | 15 | 15 | 15 |
| Ski/Snowboard Lessons |
|---|
| ADULT | STUDENT | YOUTH | CHILD
|
| Group (1.5 hours) | 40 | 40 | 35 | 28 |
| Private (1.5 hours) | 80 | 80 | 70 | 65 |
| Easy Pack |
|---|
| ADULT | STUDENT | YOUTH | CHILD
|
| Ski | 90 | 90 | 65 | 60 |
| Snowboard | 99 | 99 | 75 | 65 |
| Beginners Lift Pass / Rental and Group Lesson | | | | |
| Multi Day Savers |
|---|
| ADULT | STUDENT | YOUTH | CHILD
|
| 3 Day | 195 (Save $21) | 151 (Save $17) | 116 (Save $13) | 76 (Save $8) |
| 5 Day | 306 (Save $54) | 238 (Save $42) | 183 (Save $32) | 119 (Save $21) |
| 10 Day | 576 (Save $144) | 448 (Save $112) | 344 (Save $86) | 224 (Save $56) |
| Purchase on the Mountain | | | | |
| Age Definitions |
|---|
| ADULT | STUDENT | YOUTH | CHILD
|
| Definition | | Full time tertiary student with ID | Secondary School (ID or letter from school may be required) | 5 - 12 years old |
| Seniors (65 and over) | 50% discount | | | |
| Season Pass Prices 2012 |
|---|
| ADULT | STUDENT | YOUTH | CHILD
|
| 31 March 2012 | 455 | 350 | 300 | 220 |
| 30 April 2012 | 470 | 365 | 320 | 240 |
| 31 May 2012 | 490 | 405 | 340 | 260 |
| 30 June 2012 | 515 | 425 | 360 | 275 |
| From July 2012 onwards | 540 | 440 | 380 | 290 |
Download
2012 Season Pass Application Form or Apply
Online