Mountain Statistics
| Season | Operates from mid June to mid October | |
| Hour of Operation | Lifts operate from 9am to 4pm daily | |
| Lift Facilities | Triple Chairlift | |
| T-Bar | ||
| Platter | ||
| Learner's Rope Tow | ||
| Total Lift Capacity | 4000 people per hour | |
| Skiable Area | 400 + acres | |
| Trails | 14 trails comprising: | |
| Green (Beginner) | 25% | |
| Blue (Intermediate) | 50% | |
| Black (Advanced) | 25% | |
| Elevations | Car Park (Highest in New Zealand) | 1725m / 5500ft |
| Dobson Peak | 2110m / 6860ft | |
| Highest Lift Point | 2030m / 6600ft | |
| Lowest Lift Point | 1600m / 5200ft | |
| Longest Vertical | 415 m | |
| Other Facilities | Cafe with eft-pos facilities | |
| Day Hut | ||
| Toilet Facilities | ||
| Car Park (220 spaces) | ||
| 2 Snowmakers | ||
| 2 Groomers | ||
| Ski Schoool | ||
| Equipment Hire | ||











